Projects
| Mineral Field | Project | Commodity | JV Partner | Hampton Interest |
| East Pilbara | Capricorn | Ni Sulphide | Nil | 100% |
| Sylvania | Uranium | Nil | 100% | |
| Murchison | Glenview | Cu Zn Au | Nil | 100% |
| Glenview | Fe | Midwest Corporation | 100% Midwest free carrying Hampton interest whilst earning 60% | |
| Ryansville | Au | Aurora Minerals Ltd | 100% Aurora free carrying Hampton interest whilst earning 51% | |
| Weebacarry | Au | Aurora Minerals Ltd | 100% Aurora free carrying Hampton interest whilst earning 51% | |
| Maranoa | Au | Nil | 100% | |
| Polelle | Cu Zn Au | Nil | 100% | |
| Northern Gascoyne | Manyingee North | Uranium | Nil | Option to aquire 100% |
| Remarkable Hill | Uranium | Nil | 100% | |
| South West | Griffin's Find | Au | Nil | Option to acquire 100% |
| Wheatley | Cu Zn Au | TeckCominco | 20-50% Contributing | |
| BHP Billiton | ||||
| Haddington Resources Ltd | ||||
| Moly Mines | ||||
| Yilgarn | Apollo Hill | Au | Apex Minerals | 100% Apex free carrying Hampton interest whilst earning 51% |
| Leinster | Ni Sulphide | Breakaway Resources | 18.73% |
Note: You will need to have the Adobe PDF Reader to view the project details, the reader is available from the Adobe web site for free.
![]() |
|||||||
![]() |
|||||||
![]() |
![]() |
||||||
![]() |
![]() |
||||||
![]() |
|||||||